XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 01:58:49
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX861 10.05.2025 01:04 9 days 01:58:29 s XLX AD *.*.*.148
2 XLX122 10.05.2025 01:04 9 days 01:58:29 s XLX A *.*.*.40
3 XLX040 10.05.2025 01:04 9 days 01:58:29 s XLX A *.*.*.85
4 XLX699 10.05.2025 01:04 9 days 01:58:29 s XLX A *.*.*.239
5 XLX125 13.05.2025 13:32 5 days 13:30:32 s XLX A *.*.*.236
6 XLX886 16.05.2025 08:25 2 days 18:37:26 s XLX A *.*.*.178
7 XLX714 18.05.2025 22:00 0 days 05:02:10 s XLX A *.*.*.155
8 XLX299 18.05.2025 22:09 0 days 04:53:44 s XLX A *.*.*.107
9 XLX508 18.05.2025 22:59 0 days 04:03:14 s XLX A *.*.*.8
10 XLX755 19.05.2025 03:00 0 days 00:02:22 s XLX AD *.*.*.6
dstar@ve3zin.com