XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 22:45:58
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX861 11.11.2024 14:40 9 days 22:45:36 s XLX AD *.*.*.148
2 XLX842 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.129
3 XLX508 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.8
4 XLX122 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.40
5 XLX040 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.85
6 XLX132 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.87
7 XLX699 11.11.2024 14:40 9 days 22:45:36 s XLX A *.*.*.239
8 XLX125 14.11.2024 06:23 7 days 07:01:50 s XLX A *.*.*.236
9 XLX299 19.11.2024 01:41 2 days 11:43:38 s XLX A *.*.*.107
10 XLX766 19.11.2024 18:07 1 days 19:17:37 s XLX A *.*.*.61
11 XLX464 20.11.2024 06:40 1 days 06:44:51 s XLX A *.*.*.174
12 XLX030 20.11.2024 20:45 0 days 16:40:32 s XLX A *.*.*.44
13 XLX714 20.11.2024 23:00 0 days 14:24:49 s XLX A *.*.*.155
14 XLX755 21.11.2024 04:00 0 days 09:25:02 s XLX AD *.*.*.6
dstar@ve3zin.com