XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 14:53:20
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX122 05.05.2026 14:47 6 days 14:52:52 s XLX A *.*.*.40
2 XLX125 05.05.2026 14:47 6 days 14:52:52 s XLX A *.*.*.236
3 XLX132 05.05.2026 14:47 6 days 14:52:52 s XLX A *.*.*.3
4 XLX299 05.05.2026 14:47 6 days 14:52:52 s XLX A *.*.*.107
5 XLX508 05.05.2026 14:47 6 days 14:52:52 s XLX A *.*.*.8
6 XLX699 05.05.2026 20:41 6 days 08:58:50 s XLX A *.*.*.239
7 XLX040 07.05.2026 11:57 4 days 17:42:40 s XLX A *.*.*.85
8 XLX714 08.05.2026 00:21 4 days 05:18:16 s XLX A *.*.*.210
9 XLX766 09.05.2026 05:04 3 days 00:35:10 s XLX A *.*.*.61
10 XLX755 12.05.2026 03:00 0 days 02:39:20 s XLX AD *.*.*.6
11 XLX886 12.05.2026 05:39 0 days 00:00:34 s XLX A *.*.*.178
dstar@ve3zin.com