XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 50 days 10:36:25
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX699 05.09.2024 08:35 46 days 19:47:26 s XLX A *.*.*.239
2 XLX125 10.09.2024 09:13 41 days 19:09:16 s XLX A *.*.*.236
3 XLX508 08.10.2024 09:38 13 days 18:45:00 s XLX A *.*.*.8
4 XLX842 09.10.2024 21:52 12 days 06:30:30 s XLX A *.*.*.129
5 XLX122 13.10.2024 23:00 8 days 05:22:15 s XLX A *.*.*.40
6 XLX299 13.10.2024 23:00 8 days 05:22:14 s XLX A *.*.*.107
7 XLX040 16.10.2024 11:00 5 days 17:22:31 s XLX A *.*.*.85
8 XLX861 16.10.2024 12:17 5 days 16:05:53 s XLX AD *.*.*.148
9 XLX766 21.10.2024 00:45 1 days 03:37:24 s XLX A *.*.*.61
10 XLX132 21.10.2024 11:13 0 days 17:09:56 s XLX A *.*.*.87
11 XLX464 21.10.2024 17:18 0 days 11:04:22 s XLX A *.*.*.174
12 XLX030 21.10.2024 19:21 0 days 09:01:30 s XLX A *.*.*.44
13 XLX714 21.10.2024 22:00 0 days 06:22:35 s XLX A *.*.*.155
14 XLX755 22.10.2024 03:00 0 days 01:22:37 s XLX AD *.*.*.6
dstar@ve3zin.com